chainflex® Twistable Bus cable CFROBOT8
Classification:
Company:
Spicher Str. 1a
51147 Köln
Germany
Martin Göllner
Tel +49 2203 9649 0
https://www.igus.de
info(at)igus(dot)de
Illustration:
Product description:
Typical application areas:
- For heaviest duty applications with torsion movements
- Almost unlimited resistance to oil, also with bio-oils
- Indoor and outdoor applications, UV-resistant
- Especially for robots and 3D movements, handling, spindle drives
Guaranteed service life for this series according to guarantee conditions
Further information: chainflex® guarantee
Cycles* | 5 million | 7.5 million | 10 million | ||
---|---|---|---|---|---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [Factor x d] | R min. [Factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-25 / -15 | ±150 | ±90 | ±30 | ||
-15 / +60 | 180 | 60 | ±180 | ±120 | ±60 |
+60 / +70 | ±150 | ±90 | ±30 |
Properties and approvals:
![]() | UV resistance | High |
![]() | Oil resistance | Oil-resistant (according to DIN EN 50363-10-2), Class 3 |
![]() | Silicone-free | Free from silicone which can affect paint adhesion (according to PV 3.10.7 – status 1992) |
![]() | EAC | Certificate No. RU C-DE.ME77.B.00295/19 |
![]() | REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
![]() | Lead-free | According to 2011/65/EU (RoHS-II) |
![]() | Cleanroom | According to ISO Class 1. The outer jacket material of this series complies with CF77.UL.05.12.D - tested by IPA according to standard DIN EN ISO 14644-1 |
![]() | CE | According to 2014/35/EU |
![]() | UL/CSA | Style 1589 and 20236, 30 V, 80 °C |
![]() | UL verified | Certificate no. B129699: "igus 36-month chainflex cable guarantee and service life calculator based on 2 billion test cycles per year" |
![]() | Flame retardant | According to IEC 60332-1-2, FT1 |
![]() | UKCA | In accordance with the valid regulations of the United Kingdom (as of 08/2021) |
Cable structure:
![]() | Conductor | Stranded conductor in an especially bend-resistant version consisting of bare copper wires (according to DIN EN 60228). |
![]() | Core insulation | According to bus specification. |
![]() | Overall shield | Torsion-resistant, tinned braided copper shield. Cover approx. 80% optical |
![]() | Outer jacket | Low-adhesion, halogen-free, highly abrasion-resistant PUR mixture, adapted to suit the requirements in e-chains® (according to DIN EN 50363-10-2). |
![]() | Outer jacket colour | Steel blue (comparable to RAL 5011) |
Electrical information:
![]() | Nominal Voltage | 50V |
![]() | Test voltage | 500V |