chainflex® Bus cable CFBUS
Classification:
Company:
Spicher Str. 1a
51147 Köln
Germany
Martin Göllner
Tel +49 2203 9649 0
https://www.igus.de
info(at)igus(dot)de
Illustration:
Product description:
Typical application areas:
- For extremely heavy duty applications
- Almost unlimited resistance to oil, also with bio-oils
- Indoor and outdoor applications without direct sunlight
- Unsupported travels and gliding travel distances of 400m and more
- Bus connection cable for storage and retrieval machines, processing/machine tools, fast handling, cleanroom, semiconductor assembly, indoor cranes, low-temperature applications
Guaranteed service life for this series according to guarantee conditions
Further information: chainflex® guarantee
Double strokes* | 5 million | 7.5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | CFBUS .001 -.049 | CFBUS .050-.070 | CFBUS .001-.049 | CFBUS .050-.070 | CFBUS .001-.049 | CFBUS .050-.070 |
from/to [°C] | R min. | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] |
-35 / -25 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
-25 / +60 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
+60 / +70 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
Properties and approvals:
![]() | UV resistance | Medium |
![]() | Oil resistance | Oil-resistant (according to DIN EN 60811-404), bio-oil-resistant (according to VDMA 24568 with Plantocut 8 S-MB tested by DEA), Class 4 |
![]() | Silicone-free | Free from silicone which can affect paint adhesion (according to PV 3.10.7 – status 1992) |
![]() | EAC | Certificate No. RU C-DE.ME77.B.00295/19 |
![]() | REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
![]() | Lead-free | According to 2011/65/EU (RoHS-II) |
![]() | Cleanroom | According to ISO Class 1. The outer jacket material of this series complies with CF34.UL.25.04.D - tested by IPA according to standard DIN EN ISO 14644-1 |
![]() | CE | According to 2014/35/EU |
![]() | UL/CSA | Style 10138 and 21235, 600 V, 80 °C |
![]() | UL verified | Certificate no. B129699: "igus 36-month chainflex cable guarantee and service life calculator based on 2 billion test cycles per year" |
![]() | DESINA | According to VDW, DESINA standardisation |
![]() | Flame retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
![]() | DNV | Type approval certificate TAE00003X5 |
![]() | NFPA | According to NFPA 79-2018, chapter 12.9 |
![]() | UKCA | In accordance with the valid regulations of the United Kingdom (as of 08/2021) |
Cable structure:
![]() | Conductor | Stranded conductor in an especially bend-resistant version consisting of bare copper wires (according to DIN EN 60228). |
![]() | Core insulation | According to bus specification. |
![]() | Inner jacket | TPE mixture adapted to suit the requirements in e-chains®. |
![]() | Overall shield | Extremely flexible braiding made of tinned copper wires. Coverage linear approx. 70%, optical approx. 90% |
![]() | Outer jacket | Low-adhesion, extremely abrasion-resistant and highly flexible TPE mixture, adapted to suit the requirements in e-chains®. |
![]() | Outer jacket colour | Yellow-green (comparable to RAL 6018) |
Electrical information:
![]() | Nominal Voltage | 50V |
![]() | Test voltage | 500V (according to DIN EN 50289-1-3) |