chainflex® Bus cable CF898
Classification:
Company:
Spicher Str. 1a
51147 Köln
Germany
Martin Göllner
Tel +49 2203 9649 0
https://www.igus.de
info(at)igus(dot)de
Illustration:
Product description:
Typical application areas:
- For flexing applications
- With oil influence
- Indoor and outdoor applications without direct sunlight
- Especially for unsupported travels up to 10m.
- Processing/machine tools, low-temperature applications
Guaranteed service life for this series according to guarantee conditions
Further information: chainflex® guarantee
Double strokes* | 1 million | 3 million | 5 million |
---|---|---|---|
Temperature, | R min. | R min. | R min. |
from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
-20 / -10 | 17.5 | 18.5 | 19.5 |
-10 / +60 | 15 | 16 | 17 |
+60 / +70 | 17.5 | 18.5 | 19.5 |
Properties and approvals:
![]() | UV resistance | Medium |
![]() | Oil resistance | Oil-resistant (according to DIN EN 50363-10-2), Class 3 |
![]() | Silicone-free | Free from silicone which can affect paint adhesion (according to PV 3.10.7 – status 1992) |
![]() | EAC | Certificate No. RU C-DE.ME77.B.00295/19 |
![]() | REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
![]() | Lead-free | According to 2011/65/EU (RoHS-II) |
![]() | CE | According to 2014/35/EU |
![]() | UL/CSA | Style 1598 and 20236, 30 V, 80 °C |
![]() | UL verified | Certificate no. B129699: "igus 36-month chainflex cable guarantee and service life calculator based on 2 billion test cycles per year" |
![]() | Flame retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
![]() | NFPA | According to NFPA 79-2018, chapter 12.9 |
![]() | UKCA | In accordance with the valid regulations of the United Kingdom (as of 08/2021) |
Cable structure:
![]() | Conductor | Conductor consisting of bare copper wires (according to DIN EN 60228). |
![]() | Core insulation | According to bus specification. |
![]() | Overall shield | Braiding made of tinned copper wires. Cover approx. 60% optical. |
![]() | Outer jacket | Low-adhesion iguPUR mixture, adapted to suit the requirements in e-chains®. |
![]() | Outer jacket colour | Red lilac (comparable to RAL 4001) |
Electrical information:
![]() | Nominal Voltage | 50V |
![]() | Test voltage | 500V |