chainflex® Bus cable CFBUS.PVC
Classification:
Company:
Spicher Str. 1a
51147 Köln
Germany
Martin Göllner
Tel +49 2203 9649 0
https://www.igus.de
info(at)igus(dot)de
Illustration:
Product description:
Typical application areas:
- For medium-duty applications
- Light oil influence
- Preferably indoor applications, but also outdoor ones at temperatures > 5°C
- Unsupported travel distances and up to 20m for gliding applications
- Bus connection cables for storage and retrieval units, machining units/packaging machines, handling, indoor cranes
Guaranteed service life for this series according to guarantee conditions
Further information: chainflex® guarantee
Double strokes* | 5 million | 7.5 million | 10 million |
---|---|---|---|
Temperature, | R min. | R min. | R min. |
from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
+5 / +15 | 15 | 16 | 17 |
+15 / +60 | 12.5 | 13.5 | 14.5 |
+60 / +70 | 15 | 16 | 17 |
Properties and approvals:
![]() | UV resistance | Medium |
![]() | Oil resistance | Oil-resistant (according to DIN EN 50363-4-1), Class 2 |
![]() | Silicone-free | Free from silicone which can affect paint adhesion (according to PV 3.10.7 – status 1992) |
![]() | EAC | Certificate No. RU C-DE.ME77.B.00295/19 |
![]() | REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
![]() | Lead-free | According to 2011/65/EU (RoHS-II) |
![]() | Cleanroom | According to ISO Class 1. The outer jacket material of this series complies with CF240.02.24 - tested by IPA according to standard DIN EN ISO 14644-1 |
![]() | CE | According to 2014/35/EU |
![]() | UL/CSA | Style 1598 and 2571, 30 V, 80 °C |
![]() | UL verified | Certificate no. B129699: "igus 36-month chainflex cable guarantee and service life calculator based on 2 billion test cycles per year" |
![]() | UL-Listed | CMX UL 444, 75°C |
![]() | Flame retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
![]() | NFPA | According to NFPA 79-2018, chapter 12.9 |
![]() | UKCA | In accordance with the valid regulations of the United Kingdom (as of 08/2021) |
Cable structure:
![]() | Conductor | Stranded conductor in an especially bend-resistant version consisting of bare copper wires (according to DIN EN 60228). |
![]() | Core insulation | According to bus specification. |
![]() | Overall shield | Bend-resistant braiding made of tinned copper wires. Coverage approx. 55% linear, approx. 80% optical |
![]() | Outer jacket | Low-adhesion PVC mixture, adapted to suit the requirements in e-chains® (according to DIN EN 50363-4-1). |
![]() | Outer jacket colour | Red lilac (comparable to RAL 4001) |
Electrical information:
![]() | Nominal Voltage | 50V |
![]() | Test voltage | 500V |