chainflex® Bus cable CF888
Classification:
Company:
Spicher Str. 1a
51147 Köln
Germany
Martin Göllner
Tel +49 2203 9649 0
https://www.igus.de
info(at)igus(dot)de
Illustration:
Product description:
Typical application areas:
- For flexing applications
- Without influence of oil
- Preferably indoor applications
- Especially for unsupported travels up to 10m.
- Wood/stone processing, packaging industry, feeding, handling, adjusting devices
Guaranteed service life for this series according to guarantee conditions
Further information: chainflex® guarantee
Double strokes* | 1 million | 3 million | 5 million |
---|---|---|---|
Temperature, | R min. | R min. | R min. |
from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
+5 / +15 | 17.5 | 18.5 | 19.5 |
+15 / +60 | 15 | 16 | 17 |
+80 / +90 | 17.5 | 18.5 | 19.5 |
Properties and approvals:
![]() | UV resistance | none |
![]() | EAC | Certificate No. RU C-DE.ME77.B.00295/19 |
![]() | REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
![]() | CE | According to 2014/35/EU |
![]() | UL/CSA | Style 1589 and 2560, 30 V, 60 °C |
![]() | UL verified | Certificate no. B129699: "igus 36-month chainflex cable guarantee and service life calculator based on 2 billion test cycles per year" |
![]() | UKCA | In accordance with the valid regulations of the United Kingdom (as of 08/2021) |
Cable structure:
![]() | Conductor | Conductor consisting of bare copper wires (according to DIN EN 60228). |
![]() | Core insulation | According to bus specification. |
![]() | Overall shield | Braiding made of tinned copper wires. Cover approx. 60% optical. |
![]() | Outer jacket | Low-adhesion PVC mixture, adapted to suit the requirements in e-chains®. |
![]() | Outer jacket colour | Red lilac (comparable to RAL 4001) |
Electrical information:
![]() | Nominal voltage | 50V |
![]() | Test voltage | 500V |